Volume 2, Number 20, October 20, 2004
 

2004 Samsung World Championship

Winner: Annika Sorenstam, -18
Pages 1, 2, 3, Gallery, Results
2.

Grace Park

62-67-71-73 -15
6. Jeong Jang 67-70-70-72 -9
8. Shi Hyun Ahn (R) 68-65-78-69 -8
10. Mi Hyun Kim 70-70-71-70 -7
11. Christina Kim 68-70-71-73 -6
13. Michelle Wie (A) 74-72-67-70 -5
15. Hee-Won Han 71-72-72-69 -4
20. Se Ri Pak 74-71-80-78 +15
Back to Contents